Unterwegs in [STADT] - Kommunale Befragungen zu Mobilitätsplanung und Bürger*innenbeteiligung des Forschungsprojekts CIMT On the Move in [CITY] - Municipal Surveys on Mobility Planning and Citizen Participation in the CIMT Research Project
Identifier | |
---|---|
DOI | https://doi.org/10.4232/1.14514 |
Metadata Access | https://api.datacite.org/dois/10.4232/1.14514 |
Provenance | |
---|---|
Creator | Escher, Tobias; Holec, Katharina; Mark, Laura |
Publisher | GESIS |
Contributor | Tobias Escher, Heinrich-Heine-Universität Düsseldorf Katharina Holec, Heinrich-Heine-Universität Düsseldorf |
Publication Year | 2025 |
Rights | Alle im GESIS DBK veröffentlichten Metadaten sind frei verfügbar unter den Creative Commons CC0 1.0 Universal Public Domain Dedication. GESIS bittet jedoch darum, dass Sie alle Metadatenquellen anerkennen und sie nennen, etwa die Datengeber oder jeglichen Aggregator, inklusive GESIS selbst. Für weitere Informationen siehe https://dbk.gesis.org/dbksearch/guidelines.asp?db=d; All metadata from GESIS DBK are available free of restriction under the Creative Commons CC0 1.0 Universal Public Domain Dedication. However, GESIS requests that you actively acknowledge and give attribution to all metadata sources, such as the data providers and any data aggregators, including GESIS. For further information see https://dbk.gesis.org/dbksearch/guidelines.asp |
OpenAccess | true |
Representation | |
---|---|
Language | German |
Resource Type | Dataset |
Version | 1.0.0 |
Discipline | Social Sciences |
Spatial Coverage | Hamburg - Urban Districts Ottensen & Altona; Marburg; Offenburg; Wuppertal |