ERiK-Surveys 2022: Survey of Pedagogical Staff
| Identifier | |
|---|---|
| DOI | https://doi.org/10.17621/erik2022_p_v03 |
| Related Identifier | IsPartOf https://doi.org/10.17621/erik2022_v03 |
| Related Identifier | IsNewVersionOf https://doi.org/10.17621/erik2022_p_v02 |
| Metadata Access | https://api.datacite.org/dois/10.17621/erik2022_p_v03 |
| Provenance | |
|---|---|
| Creator | Gedon, Benjamin; Schacht, Diana D.; Gilg, Jakob J.; Classe, Franz L.; Herrmann, Sonja; Brusis, Martin; Buchmann, Janette; Guck, Christian; Kuger, Susanne; Pachner, Theresia; Romefort, Johanna; Wenger, Felix |
| Publisher | DJI - The German Youth Institute |
| Publication Year | 2024 |
| OpenAccess | true |
| Representation | |
|---|---|
| Language | German |
| Resource Type | Dataset |
| Version | 3 |
| Discipline | Social Sciences |
