DJI-Kinderbetreuungsstudie - KiBS Laengsschnittdatensatz 2012-2021
| Identifier | |
|---|---|
| DOI | https://doi.org/10.17621/kibs2021 |
| Related Identifier | Continues https://doi.org/10.17621/kibs2020 |
| Related Identifier | IsDocumentedBy https://www.dji.de/fileadmin/user_upload/bibs2020/DJI-Kinderbetreuungsreport_2019.pdf |
| Related Identifier | IsDocumentedBy https://www.dji.de/fileadmin/user_upload/KiBS/ZSE_Artikel_Hubert_Neuberger_Sommer_Unterhalt.pdf |
| Related Identifier | IsDocumentedBy https://www.dji.de/fileadmin/user_upload/KiBS/DJI-Kinderbetreuungsreport_2020_Studie8 |
| Metadata Access | https://api.datacite.org/dois/10.17621/kibs2021 |
| Provenance | |
|---|---|
| Creator | Lippert, Kerstin; Anton, Jeffrey; Hüsken, Katrin; Hubert, Sandra; Kayed, Theresia; Wischke, Johannes; Hoang, Tony; Jähnert, Alexandra; Kuger, Susanne; Deutsches Jugendinstitut |
| Publisher | DJI - The German Youth Institute |
| Contributor | Kuger, Susanne; Deutsches Jugendinstitut |
| Publication Year | 2023 |
| Funding Reference | Bundesministerium für Familie, Senioren, Frauen und Jugend |
| OpenAccess | true |
| Representation | |
|---|---|
| Language | German |
| Resource Type | Dataset |
| Version | 1 |
| Discipline | Social Sciences |
| Spatial Coverage | Germany |
